<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgeEsteem &#187; In The News</title>
	<atom:link href="http://www.ageesteem.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ageesteem.com</link>
	<description>Building a Positive Image of Age and Aging</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Refugees</title>
		<link>http://www.ageesteem.com/2011/06/20/refugees/</link>
		<comments>http://www.ageesteem.com/2011/06/20/refugees/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:03:45 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[age-esteem]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[inner resources]]></category>
		<category><![CDATA[International Refugee Organization]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[Madeleine Albright]]></category>
		<category><![CDATA[Mrs. Sadako Ogata]]></category>
		<category><![CDATA[Nobel Prize for Peace]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[United Nations High Commissioner for Refugees]]></category>
		<category><![CDATA[will power]]></category>
		<category><![CDATA[World Refugee Day]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1415</guid>
		<description><![CDATA[As a child growing up in Parchment, Michigan, I remember our community adopting a refugee family from Latvia.  We were fascinated to think that they had to learn our language and way of living and we were eager to understand their stories and customs.  After we left Parchment, my path never seemed to join that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1488" title="unhcr" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2010/06/unhcr1.jpg" alt="unhcr" width="304" height="28" /></p>
<p>As a child growing up in Parchment, Michigan, I remember our community adopting a refugee family from Latvia.  We were fascinated to think that they had to learn our language and way of living and we were eager to understand their stories and customs.  After we left Parchment, my path never seemed to join that of refugees again nor did the word come into conversations until I came to Geneva, Switzerland.</p>
<p>When Mrs. Sadako Ogata became the High Commissioner (1991-2000) of the office of the United Nations High Commissioner for Refugees (UNHCR), I was privileged to serve on a council of local leaders who she invited to become involved with the UNHCR in order to promote a realistic understanding  of both the plight and contributions of refugees within the Swiss and international communities.    Mrs. Ogata personally moved us to understand the multiple issues at play.    When you are forced out of your home with only the clothes on your back and join the hundreds of thousands seeking refuge in the UNHCR camps, you are grateful that such an organization exists with the extensive logistics behind it.  And yet, your deepest hope is to return to your own home.</p>
<p>The most moving picture that I can share to represent the plight of the refugee is an event planned for the 50th anniversary of the UNHCR in Geneva.  Thousands of floating candles were placed in the Rhone River that flows out of Lake Geneva.  It wasn&#8217;t possible to represent the 40 million refugees in the world, but the image was moving.  As the candles floated, some would capsize and disappear, others would break off in little clusters and then split up once again, while yet others would find themselves alone with their light flickering.  It is a picture that stays with me as I think of what trials refugees experience and the courage they prove.</p>
<p>As we look at the meaning of Age Esteem, I believe that refugees offer us an important lesson.  No matter where we go, what trials we meet, the obstacles in our path or the need to leave the past behind and move on we will have to count on our own inner resources to meet each new day with hope and the understanding that what is most important is within us.  Refugees such as Einstein and Madelaine Albright who have had only their know-how and will power as baggage teach us a powerful lesson.  We too can contribute our skills and knowledge to make this a better world with however little we may have.</p>
<p><em>Geneva is home to the United Nations High Commissioner for Refugees (UNHCR) established in 1951 to give legal, social, economic, and political aid to refugees. The UNHCR is the successor of the International Refugee Organization whose first efforts focused on Europeans displaced by World War II.  It has since assisted refugees in multiple countries globally. It is financed by voluntary government contributions. The office won the Nobel Prize for Peace in 1954 and 1981.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2011/06/20/refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter From Sendai, Japan</title>
		<link>http://www.ageesteem.com/2011/04/04/a-letter-from-sendai-japan/</link>
		<comments>http://www.ageesteem.com/2011/04/04/a-letter-from-sendai-japan/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:01:01 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[For the Soul]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[A letter from Sendai]]></category>
		<category><![CDATA[age-esteem]]></category>
		<category><![CDATA[Anne Thomas]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[lessns for living]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=2229</guid>
		<description><![CDATA[A friend forwarded this beautiful, moving letter about life in Japan following the devastating natural disasters.  I have since discovered that it was written by Anne Thomas and published in ODE.  It is dated 14 March 2011 &#8220;Things here in Sendai have been rather surreal. But I am very  blessed to have wonderful friends who [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2232" title="letter" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2011/04/letter-225x300.jpg" alt="letter" width="180" height="240" /></p>
<p><em>A friend forwarded this beautiful, moving letter about life in Japan following the devastating natural disasters.  I have since discovered that it was written by <a href="http://www.odemagazine.com/blogs/readers_blog/24755/a_letter_from_sendai" target="_blank">Anne Thomas</a> and published in <a href="http://www.odemagazine.com/p/about" target="_blank">ODE</a>.  It is dated 14 March 2011<br />
</em></p>
<p>&#8220;Things here in <a href="http://en.wikipedia.org/wiki/Sendai" target="_blank">Sendai</a> have been rather surreal. But I am very  blessed to have wonderful friends who are helping me a lot. Since my shack is  even more worthy of that name, I am now staying at a friend&#8217;s home. We share  supplies like water, food and a kerosene heater. We sleep lined up in one  room, eat by candlelight, share stories. It is warm, friendly, and beautiful.</p>
<p>During the day we help each other clean up the mess in our homes.  People sit in their cars, looking at news on their navigation screens, or line  up to get drinking water when a source is open. If someone has water  running in their home, they put out a sign so people can come to fill up their  jugs and buckets. It&#8217;s utterly amazingly that where I am there has been no looting, no  pushing in lines. People leave their front door open, as it is safer when an earthquake strikes. People keep saying, &#8220;Oh, this is how it used to  be in the old days when everyone helped one another.&#8221; Quakes keep coming. Last night they struck about every 15 minutes.  Sirens are constant and helicopters pass overhead often.</p>
<p>We got water for a few hours in our homes last night, and now it is  for half a day. Electricity came on this afternoon. Gas has not yet come on.  But all of this is by area. Some people have these things, others do not. No  one has washed for several days. We feel grubby, but there are so much more important concerns than that for us now. I love this peeling away of non-essentials. Living fully on the level of instinct, of intuition,  of caring, of what is needed for survival, not just of me, but of the  entire group.</p>
<p>There are strange parallel universes happening. Houses a mess in  some places, yet then a house with futons or laundry out drying in the  sun. People lining up for water and food, and yet a few people out  walking their dogs. All happening at the same time.</p>
<p>Other unexpected touches of beauty are first, the silence at night.  No cars. No one out on the streets. And the heavens at night are scattered  with stars. I usually can see about two, but now the whole sky is filled.  The mountains are Sendai are solid and with the crisp air we can see  them silhouetted against the sky magnificently.</p>
<p>And the Japanese themselves are so wonderful. I come back to my  shack to check on it each day, now to send this e-mail since the electricity  is on, and I find food and water left in my entranceway. I have no idea  from whom, but it is there. Old men in green hats go from door to door checking  to see if everyone is OK. People talk to complete strangers asking if they  need help. I see no signs of fear. Resignation, yes, but fear or panic,  no.</p>
<p>They tell us we can expect aftershocks, and even other major quakes,  for another month or more. And we are getting constant tremors, rolls,  shaking, rumbling. I am blessed in that I live in a part of Sendai that is a  bit elevated, a bit more solid than other parts. So, so far this area is  better off than others. Last night my friend&#8217;s husband came in from the  country, bringing food and water. Blessed again.</p>
<p>Somehow at this time I realize from direct experience that there is  indeed an enormous Cosmic evolutionary step that is occurring all over the  world right at this moment. And somehow as I experience the events  happening now in Japan, I can feel my heart opening very wide. My brother asked me  if I felt so small because of all that is happening. I don&#8217;t. Rather, I  feel as part of something happening that much larger than myself. This wave  of birthing (worldwide) is hard, and yet magnificent.</p>
<p>Thank you again for your care and Love of me.&#8221;</p>
<p><em>Many of you have contributed towards helping the people of Japan following the earthquakes and <a href="http://en.wikipedia.org/wiki/Tsunami" target="_blank">tsunami</a>.  I thought this would be meaningful to you as a reflection on life and age esteem.<br />
</em></p>
<p><em>Bonnie Fatio</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2011/04/04/a-letter-from-sendai-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Intergenerational Experience</title>
		<link>http://www.ageesteem.com/2011/02/27/an-intergenerational-experience/</link>
		<comments>http://www.ageesteem.com/2011/02/27/an-intergenerational-experience/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:50:47 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Across-generations]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[Commission on the Status of Women]]></category>
		<category><![CDATA[intergenerational]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World YWCA]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=2178</guid>
		<description><![CDATA[Attending the Commission on the Status of Women with the World YWCA at the United Nations is an intergenerational experience, and an energizing one! Women of all ages from the entire world share real life experiences in preventing, overcoming, and striving to eliminate violence against women and girls, discrimination, and racial injustice while promoting equal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2179" title="CSW pannel" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2011/02/CSW-pannel-300x110.jpg" alt="CSW pannel" width="270" height="99" /></p>
<p>Attending the <a href="http://www.un.org/womenwatch/daw/csw/" target="_self">Commission on the Status of Women</a> with the <a href="http://www.worldywca.org" target="_self">World YWCA</a> at the United Nations is an intergenerational experience, and an energizing one!</p>
<p>Women of all ages from the entire world share real life experiences in preventing, overcoming, and striving to eliminate violence against women and girls, discrimination, and racial injustice while promoting equal access to education, decent work, finances, health care, safety, political opportunities, decision making and dignity.</p>
<p>The intergenerational commitment to sharing these issues at each age and working together to promote women at every stage of living is essential to making this happen.</p>
<p>Look at your life at your age today in the environment in which you live.  Imagine that</p>
<ul>
<li>You have no pure water.  You walk for hours each day to carry the infected water that you do find.</li>
<li>You are unable to attend school because your mother is ill and you must replace her to work in the home.</li>
<li>You denied decent work opportunities or advancement in the workplace.</li>
<li>You risk violence and rape on the path to school.</li>
<li>You do not have access to health care.  The nearest infirmary is three hours by foot.</li>
<li>Your parents arrange for you to marry while you are still a child.  You have no choice.</li>
</ul>
<p>This may be difficult for you to imagine or it maybe the way life is where you live.  Either way it is important for discussions and solutions to be intergenerational.</p>
<p><a href="http://almania.tchmachines.com/~gwfrvzlm/about-bonnie/" target="_self"><em>Bonnie Fatio</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2011/02/27/an-intergenerational-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgeEsteem In Arizona</title>
		<link>http://www.ageesteem.com/2011/02/01/ageesteem-in-arizona/</link>
		<comments>http://www.ageesteem.com/2011/02/01/ageesteem-in-arizona/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:01:46 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[AgeEsteem]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[paying forward]]></category>
		<category><![CDATA[Pebble Creek]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=2073</guid>
		<description><![CDATA[Bonnie Fatio spoke to the Paying Forward Club in the Tuscany Falls Ballroom at Pebble Creek, Arizona.  People in the Paying Forward Club give of their time and talents in multiple ways.  They also provide a list of places in need of volunteers.  Bonnie’s talk was on the theme  “Aging and the benefits of volunteering”, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2074" title="Video 32 0 14 56-18" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2011/01/Video-32-0-14-56-18-300x225.jpg" alt="Video 32 0 14 56-18" width="240" height="180" /></p>
<p><a href="http://almania.tchmachines.com/~gwfrvzlm/about-bonnie/" target="_blank">Bonnie Fatio</a> spoke to the <a href="http://www.pcgivingforward.org" target="_blank">Paying Forward Club</a> in the Tuscany Falls Ballroom at <a href="http://www.robson.com/page.cfm?name=PebbleCrk_" target="_blank">Pebble Creek</a>, Arizona.  People in the Paying Forward Club give of their time and talents in multiple ways.  They also provide a list of places in need of volunteers.  Bonnie’s talk was on the theme  “Aging and the benefits of volunteering”, sharing research, stories, tips and techniques with active audience participation.</p>
<p><em>“After hearing Bonnie whatever I look at, I’m going to look at it in a positive way.  I think at our age we can look at the people in our life and say “I don’t need that person in my life anymore.”  That gives us power.   It was wonderful to hear Bonnie.  She really spoke to me. </em>Ginette, 63</p>
<p><em>“I’m going through a rough transition.  I’ve recently retired and I feel like I have this whole part of life ahead of me.  I’m not sure what I want to do with that.  Bonnie’s talk was a good motivator and inspiration that has given me a lot to think about.” </em>Grace, 58</p>
<p><em>“We get such negative thoughts on a daily basis&#8230; bombarded with what a “bad time” this is. I really identified with Bonnie, especially where she said to replace the negative thoughts I have with something positive.  I think all of us are guilty of being self-critical, but it’s time we divested ourselves of that language and replace it with something else.” </em>Carol, 65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2011/02/01/ageesteem-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation</title>
		<link>http://www.ageesteem.com/2010/12/04/invitation/</link>
		<comments>http://www.ageesteem.com/2010/12/04/invitation/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 15:28:54 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[age-esteem]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[Galerie Chausse-Coq]]></category>
		<category><![CDATA[Helen Drew]]></category>
		<category><![CDATA[watercolors]]></category>
		<category><![CDATA[Zita Burgy]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1943</guid>
		<description><![CDATA[Galerie Chausse-Coq presents an exposition of watercolors by Helen Drew with the participation of Madame Zita Burgy 7 december &#8211; 23 december 2010 Vernissage the 9 december from 6pm. Galerie Chausse-Coq Arcade rue Chausse-Coq 16 1204 Geneva, Switzerland www.helendrew.com Helen Drew is a friend and model of Age Esteem.  I hope many of you will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1944" title="ge madeline1" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2010/12/ge-madeline1-297x300.jpg" alt="ge madeline1" width="238" height="240" /></p>
<p style="text-align: center;">Galerie Chausse-Coq<br />
presents an exposition of watercolors by<br />
Helen Drew<br />
with the participation of<br />
Madame Zita Burgy<br />
7 december &#8211; 23 december 2010<br />
Vernissage the 9 december from 6pm.<br />
Galerie Chausse-Coq<br />
Arcade rue Chausse-Coq 16<br />
1204 Geneva, Switzerland<br />
<a href="http://www.helendrew.com" target="_blank">www.helendrew.com</a></p>
<p style="text-align: left;">Helen Drew is a friend and model of Age Esteem.  I hope many of you will be able to view her work.</p>
<p style="text-align: left;"><em>Bonnie Fatio</em></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2010/12/04/invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Older In Japan</title>
		<link>http://www.ageesteem.com/2010/10/26/growing-older-in-japan/</link>
		<comments>http://www.ageesteem.com/2010/10/26/growing-older-in-japan/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:56:05 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[65 or older]]></category>
		<category><![CDATA[Global Action on Aging]]></category>
		<category><![CDATA[growing older]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[respect for elderly]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1851</guid>
		<description><![CDATA[Japan is the second oldest society in the world, and fastest aging.  But many Japanese are now growing old and dying alone.  Despite a culture that heavily emphasizes respect for the elderly, 3.86 million Japanese seniors are now living alone, many of whom are separated from or ignored by their families. Where Japanese families traditionally [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1852" title="Japanese older woman" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2010/10/Japanese-older-woman1-300x199.jpg" alt="Japanese older woman" width="270" height="179" /></p>
<p>Japan is the second oldest society in the world, and fastest aging.  But many Japanese are now growing old and dying alone.  Despite a culture that heavily emphasizes respect for the elderly, 3.86 million Japanese seniors are now living alone, many of whom are separated from or ignored by their families.</p>
<p>Where Japanese families traditionally lived with three generations under the same roof, that has become less common in the country’s crowded cities, especially as seniors now often live long enough to see their great-grandchildren.  There’s not enough space for families to live together any more.</p>
<p>The government expects that within five years, more than a quarter of its 127 million citizens will be 65 or older.</p>
<p><a href="http://www.globalaging.org" target="_blank">Global Action On Aging</a> newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2010/10/26/growing-older-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes You Happy?</title>
		<link>http://www.ageesteem.com/2010/10/23/what-makes-you-happy/</link>
		<comments>http://www.ageesteem.com/2010/10/23/what-makes-you-happy/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 04:01:26 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Happiness at Every Age]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[Bruce Headey]]></category>
		<category><![CDATA[priority to partner]]></category>
		<category><![CDATA[professional success]]></category>
		<category><![CDATA[social success]]></category>
		<category><![CDATA[University of Melbourne]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1814</guid>
		<description><![CDATA[An Australian study tells us that people who give priority to their partner and children above professional success are happier in life.  Bruce Headey, Associate Professor at the University of Melbourne indicates that focusing on one&#8217;s social success and material belongings can actually stand in the way of greater satisfaction in life. Your choice of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-medium wp-image-1815" title="happy couple" src="../wp-content/uploads/2010/10/happy-couple-300x199.jpg" alt="happy couple" width="240" height="159" />An Australian study tells us that people who give priority to their partner and children above professional success are happier in life.  Bruce Headey, Associate Professor at the University of Melbourne indicates that focusing on one&#8217;s social success and material belongings can actually stand in the way of greater satisfaction in life.</p>
<p>Your choice of partner is also important.  The study shows that women are most happy when their partners participate in family life.</p>
<p>Not enough people actually sit down to ask themselves what makes them happy and then do what they can to make their lives happier. So ask yourself</p>
<ul>
<li>What makes me happy?</li>
<li>How can I build more of this into my life?</li>
</ul>
<p>And then act on your answers!<em></em></p>
<p><em>Bonnie Fatio</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2010/10/23/what-makes-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Happiness</title>
		<link>http://www.ageesteem.com/2010/10/21/choosing-happiness/</link>
		<comments>http://www.ageesteem.com/2010/10/21/choosing-happiness/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:01:05 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Happiness at Every Age]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life goals]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[unexpected situation]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1809</guid>
		<description><![CDATA[Do you choose how you act or react when an unexpected situation arises? &#8211; or &#8211; Do you normally accept the situation and suffer the consequences? Your happiness may depend on how you answered. In a recent publication of Proceedings of the National Academy of Sciences, they presented a study run over 25 years in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1810" title="positive attitude.1jpg" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2010/10/positive-attitude.1jpg-300x199.jpg" alt="positive attitude.1jpg" width="240" height="159" /></p>
<p>Do you choose how you act or react when an unexpected situation arises? &#8211; or &#8211; Do you normally accept the situation and suffer the consequences?</p>
<p>Your happiness may depend on how you answered.</p>
<p>In a recent publication of <em>Proceedings of the National Academy of Sciences</em>, they presented a study run over 25 years in Australia which shows that happiness is based on choice and the life goals that each of us sets.  Happiness is greater for those who know how to choose than it is among those who simply accept life as it happens.</p>
<p>We may not be able to change what happens, but we can choose how we react to what happens.</p>
<p><em>Bonnie Fatio</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2010/10/21/choosing-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Esteem In Miami</title>
		<link>http://www.ageesteem.com/2010/09/14/age-esteem-in-miami/</link>
		<comments>http://www.ageesteem.com/2010/09/14/age-esteem-in-miami/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:01:59 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[age-esteem]]></category>
		<category><![CDATA[Bonnie Fatio]]></category>
		<category><![CDATA[global movement]]></category>
		<category><![CDATA[human dignity]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[YWCA]]></category>
		<category><![CDATA[YWCA Southeastern Regional Conference]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1660</guid>
		<description><![CDATA[Bonnie Fatio will be speaking at the YWCA Southeastern Regional Conference in Miami, Florida on September 17th. The YWCA is a global movement of 25 million women and girls working for justice, peace, health, human dignity, freedom and the environment in 125 countries.  Age esteem is important in the lives of those within the YWCA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1659" title="Speaking in PA" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2010/09/Speaking-in-PA.jpg" alt="Speaking in PA" width="199" height="168" /></p>
<p>Bonnie Fatio will be speaking at the <a href="http://www.ywca.org/site/pp.asp?c=irKYL0NKE&amp;b=53810" target="_self">YWCA Southeastern Region</a>al Conference in Miami, Florida on September 17th.</p>
<p>The <a href="http://www.worldywca.org" target="_self">YWCA</a> is a global movement of 25 million women and girls working for justice, peace, health, human dignity, freedom and the environment in 125 countries.  Age esteem is important in the lives of those within the YWCA movement regardless of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2010/09/14/age-esteem-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Millionaires</title>
		<link>http://www.ageesteem.com/2010/04/08/the-new-millionaires/</link>
		<comments>http://www.ageesteem.com/2010/04/08/the-new-millionaires/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:01:19 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[age healthfully]]></category>
		<category><![CDATA[age-esteem]]></category>
		<category><![CDATA[Jeanne Calment]]></category>
		<category><![CDATA[Kama Chinen]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[supercentenarians]]></category>

		<guid isPermaLink="false">http://almania.tchmachines.com/~gwfrvzlm/?p=1180</guid>
		<description><![CDATA[There is a new breed of millionaires &#8211; and there will soon be a lot more of these millionaires.  Will you become one of them? These are not cash-rich people.  They are time rich, those who live a million hours.  This means that they are living 114 or more years. Today there are about 300,000 people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-medium wp-image-1181" title="gold bars" src="http://almania.tchmachines.com/~gwfrvzlm/wp-content/uploads/2010/04/gold-bars-300x200.jpg" alt="gold bars" width="270" height="180" /><br />
There is a new breed of millionaires &#8211; and there will soon be a lot more of these millionaires.  Will you become one of them?</p>
<p>These are not cash-rich people.  They are time rich, those who live a million hours.  This means that they are living 114 or more years.</p>
<p>Today there are about 300,000 people who are validated to be at least <a href="http://www.grg.org/Adams/E.HTM" target="_self">100 years old</a>, and by mid century this number is estimated to grow to about 3.4 million.  There are 75 supercentenarians, meaning that they are 110 years old or more, living in the world today.  Their documents leave no doubt that they are indeed the age they are said to be.</p>
<p>The longest documented life is that of <a href="http://en.wikipedia.org/wiki/Jeanne_Calment" target="_self">Jeanne Calment</a> of France (1875–1997), who died at age 122 years and 164 days. Kama Chinen, born May 10, 1895 in Okinawa, Japan, is now the oldest living person in the world.</p>
<p>As we continue to live longer it will become even more important to age healthfully with Age Esteem</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ageesteem.com/2010/04/08/the-new-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

